Charming Florida Home with Pool IN Downtown
Welcome to our charming and picturesque home nestled in the heart of downtown Fort Lauderdale!
- Pool outdoor
- Hot tub
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to our charming and picturesque home nestled in the heart of downtown Fort Lauderdale! If you're looking for a relaxing and memorable getaway, our classic abode offers the perfect blend of old-world charm and modern comfort. With 3 bedrooms, 2 baths, and a host of amenities, your stay here promises to be an unforgettable experience. Welcome to our charming home in downtown Fort Lauderdale! With its classic charm and modern comforts, our 3-bedroom, 2-bath house is the perfect choice for your stay. Unwind in the tastefully furnished living spaces after a day of exploring the vibrant city. Sink into the plush sofas, catch up on your favorite shows, or simply enjoy the natural ambiance of the home. Culinary enthusiasts will find our fully equipped kitchen a haven. Whip up delicious meals with fresh local ingredients or gather around the dining table for a home-cooked feast. If you prefer dining al fresco, head to the backyard oasis where a BBQ grill awaits amidst lush foliage, perfect for delightful cookouts. The backyard is a true sanctuary, surrounded by trees and offering a serene escape from the city. Take a dip in the pool or lounge on the comfortable sunbeds with your favorite beverage. NOTE: While the spa section is attached to the pool, it is not heated or functioning as a hot tub. This is clearly noted in the listing and pool photos to avoid any confusion prior to booking. Each of the three bedrooms provides a tranquil retreat for a restful night's sleep. Thoughtfully designed and tastefully decorated, they ensure your utmost comfort. Sink into the cozy beds and wake up rejuvenated for another day of adventure. Our prime location puts the best of Fort Lauderdale at your doorstep. Explore the vibrant downtown area with its shops, restaurants, and entertainment options. Take a leisurely stroll along the famous Las Olas Boulevard, known for its charming boutiques and art galleries. If nightlife is your thing, there are a ton of bars within walking distance in the famous Flagler Village area. And when you're ready for the beach, the pristine shores of Fort Lauderdale are just a short drive away. Whether you seek relaxation or adventure, our classic home in downtown Fort Lauderdale is the ideal vacation base. Book your stay today and create those precious and cherished memories. Guests will have access to the entire home including the fully private backyard I'm always availabe for guests. Feel free to reach out if you need anything at all. We're here to help. This home is located in a quiet family neighborhood in the heart of Downtown Fort Lauderdale. You will be just a couple minutes from Las Olas, walking distance to Flagler Village, 10 minutes from the beach, and 20 minutes from Fort Lauderdale Airport. We recommend either driving or using an Uber to get around.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 16, 2026 | $320 | Available | 2 |
| Jan 17, 2026 | $320 | Available | 2 |
| Jan 18, 2026 | $320 | Available | 2 |
| Jan 19, 2026 | $320 | Available | 2 |
| Jan 20, 2026 | $320 | Available | 2 |
| Jan 21, 2026 | $320 | Available | 2 |
| Jan 22, 2026 | $320 | Available | 2 |
| Jan 23, 2026 | $320 | Available | 2 |
| Jan 24, 2026 | $320 | Available | 2 |
| Jan 25, 2026 | $320 | Available | 2 |
| Jan 26, 2026 | $320 | Available | 2 |
| Jan 27, 2026 | $320 | Available | 2 |
| Jan 28, 2026 | $320 | Available | 2 |
| Jan 29, 2026 | $320 | Available | 2 |
| Jan 30, 2026 | $320 | Available | 2 |
| Jan 31, 2026 | $320 | Available | 2 |
| Feb 1, 2026 | $320 | Available | 2 |
| Feb 2, 2026 | $320 | Available | 2 |
| Feb 3, 2026 | $320 | Available | 2 |
| Feb 4, 2026 | $320 | Available | 2 |
| Feb 5, 2026 | $320 | Available | 2 |
| Feb 6, 2026 | $320 | Available | 2 |
| Feb 7, 2026 | $320 | Available | 2 |
| Feb 8, 2026 | $320 | Available | 2 |
| Feb 9, 2026 | $320 | Available | 2 |
| Feb 10, 2026 | $320 | Available | 2 |
| Feb 11, 2026 | $320 | Available | 2 |
| Feb 12, 2026 | $320 | Available | 2 |
| Feb 13, 2026 | $320 | Available | 2 |
| Feb 14, 2026 | $320 | Available | 2 |
| Feb 15, 2026 | $320 | Available | 2 |
| Feb 16, 2026 | $320 | Available | 2 |
| Feb 17, 2026 | $320 | Available | 2 |
| Feb 18, 2026 | $320 | Available | 2 |
| Feb 19, 2026 | $320 | Available | 2 |
| Feb 20, 2026 | $320 | Available | 2 |
| Feb 21, 2026 | $320 | Available | 2 |
| Feb 22, 2026 | $320 | Available | 2 |
| Feb 23, 2026 | $320 | Available | 2 |
| Feb 24, 2026 | $320 | Available | 2 |
| Feb 25, 2026 | $320 | Available | 2 |
| Feb 26, 2026 | $320 | Available | 2 |
| Feb 27, 2026 | $320 | Available | 2 |
| Feb 28, 2026 | $320 | Available | 2 |
| Mar 1, 2026 | $320 | Available | 2 |
| Mar 2, 2026 | $320 | Available | 2 |
| Mar 3, 2026 | $320 | Available | 2 |
| Mar 4, 2026 | $320 | Available | 2 |
| Mar 5, 2026 | $320 | Available | 2 |
| Mar 6, 2026 | $320 | Available | 2 |
| Mar 7, 2026 | $320 | Available | 2 |
| Mar 8, 2026 | $320 | Available | 2 |
| Mar 9, 2026 | $320 | Available | 2 |
| Mar 10, 2026 | $320 | Available | 2 |
| Mar 11, 2026 | $320 | Available | 2 |
| Mar 12, 2026 | $320 | Available | 2 |
| Mar 13, 2026 | $320 | Available | 2 |
| Mar 14, 2026 | $320 | Available | 2 |
| Mar 15, 2026 | $320 | Available | 2 |
| Mar 16, 2026 | $320 | Available | 2 |
| Mar 17, 2026 | $320 | Available | 2 |
| Mar 18, 2026 | $320 | Available | 2 |
| Mar 19, 2026 | $320 | Available | 2 |
| Mar 20, 2026 | $320 | Available | 2 |
| Mar 21, 2026 | $320 | Available | 2 |
| Mar 22, 2026 | $320 | Available | 2 |
| Mar 23, 2026 | $320 | Available | 2 |
| Mar 24, 2026 | $320 | Available | 2 |
| Mar 25, 2026 | $320 | Available | 2 |
| Mar 26, 2026 | $320 | Available | 2 |
| Mar 27, 2026 | $320 | Available | 2 |
| Mar 28, 2026 | $320 | Available | 2 |
| Mar 29, 2026 | $320 | Available | 2 |
| Mar 30, 2026 | $320 | Available | 2 |
| Mar 31, 2026 | $320 | Available | 2 |
| Apr 1, 2026 | $320 | Available | 2 |
| Apr 2, 2026 | $320 | Available | 2 |
| Apr 3, 2026 | $320 | Available | 2 |
| Apr 4, 2026 | $320 | Available | 2 |
| Apr 5, 2026 | $320 | Available | 2 |
| Apr 6, 2026 | $320 | Available | 2 |
| Apr 7, 2026 | $320 | Available | 2 |
| Apr 8, 2026 | $320 | Available | 2 |
| Apr 9, 2026 | $320 | Available | 2 |
| Apr 10, 2026 | $320 | Available | 2 |
| Apr 11, 2026 | $320 | Available | 2 |
| Apr 12, 2026 | $320 | Available | 2 |
| Apr 13, 2026 | $320 | Available | 2 |
| Apr 14, 2026 | $320 | Available | 2 |
| Apr 15, 2026 | $320 | Available | 2 |
| Apr 16, 2026 | $320 | Available | 2 |
Top notch amenities
GUEST FAVORITES









Select dates in Charming Florida Home with Pool IN Downtown
Explore Fort Lauderdale, FL
Things to know
Here are some things which you should know before booking Charming Florida Home with Pool IN Downtown